DESCRIPTION
Beautiful property located in a family friendly, sought-after, and high demand area. Offering approximately 1,600 sq. ft. of living space, this home features a bright and well-maintained layout, a kitchen with a central island, plenty of storage, and an inviting living room with hardwood floors. You will also appreciate the walk-out basement, ideal for a family room, home office, or relaxation area, with direct access to the backyard. The property also includes a garage and two large terraces, perfect for enjoying the outdoors. Ideal for a family, first-time buyer, or anyone looking for comfort, space, and a great location.
*** Why this home *** - 1,600 sq. ft. of living space - 2 terraces/balconies - Garage - 3 bedrooms + 1 office/bedroom - 2 bathrooms + 1 powder room - Close to several services, activities, and restaurants
Close to: Dealer
DETAILS
| Property Type : | Two or more storey |
| Year built : | 2012 |
| Property type | TWO OR MORE STOREY |
| Intergénération | N/A |
| Building dimentions | 6.02 x 13.77 (m) |
| Living area : | 1600 pc2 |
| Window Type : | PVC |
| Kitchen Cabinets : | |
| Roofing : | Asphalt shingles |
| Cadastre | |
| Zonage | Residential |
| Date de livraison prévue | 0000-00-00 00:00:00 |
| Saisonnier | N/A |
| Reprise | No |
| Possibilité d’échange | No |
| Certificat de localisation | No - |
| Numéro de matricule | |
| Date ou délai d’occup. | 60 days |
ROOMS Rooms : 14Bedrooms : 3Bath + WC : 2, 1
| ROOMS | LEVEL | DIMENSIONS | FLOORING TYPE |
|---|---|---|---|
| Hallway | Ground floor | 5.0x13.8 P | |
| Washroom | Ground floor | 3.0x8.3 P | |
| Kitchen | Ground floor | 18.0x11.11 P | |
| Dining room | Ground floor | 8.1x11.8 P | |
| Living room | Ground floor | 9.11x11.8 P | |
| Primary bedroom | 2nd floor | 15.11x14.1 P | |
| Bathroom | 2nd floor | 9.9x11.8 P | |
| Bedroom | 2nd floor | 8.9x13.7 P | |
| Bedroom | 2nd floor | 8.11x13.7 P | |
| Family room | Basement | 18.0x23.8 P | |
| Bathroom | Basement | 5.2x5.6 P | |
| Storage | Basement | 10.1x5.8 P | |
| Other | Basement | 6.9x13.4 P | |
| Laundry room | Basement | 3.0x5.0 P |
EVALUATION AND EXPENSES
| MUNICIPALE EVALUATION | ANNUEL TAXES | ANNUEL EXPENSES / ENERGY | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
PROPERTIES
| Driveway : | Asphalt |
| Rental appliances : | Water heater |
| Heating system : | Air circulation |
| Heating energy : | Natural gas |
| Foundation : | Concrete |
| Garage : | Attached |
| Siding : | Brick |
| Bathroom / Washroom : | Adjoining to primary bedroom |
| Basement : | 6 feet and over |
| Sewage system : | Municipal sewer |
| Window type : | Sliding |
EXTRA DETAILS
INCLUDED: Stove, washer, dryer, electric fireplace, blinds, light fixtures.EXCLUDED BBQ, patio chairs, outdoor gas fire pits, refrigerators, microwave, dishwasher, decorative artwork, televisions.
Vente sans garantie légale : No


