DESCRIPTION
2 unit property offering a total of 6 bedrooms, ideal for a family or an investor. Annual income of $41,400, with excellent rental potential. Parking for up to 6 cars. The basement has been fully renovated with modern and tasteful finishes, offering a stylish, functional, and attractive space. Convenient location close to several schools, grocery stores, bus stops, and other essential services. Well maintained property offering many possibilities. A must-see!
- 2 units - Parking for 6+ cars - Annual income of $41,400 - Nearby: schools, grocery stores, bus stops, and other essential services - Ideal for a family or an investor, located in a high-demand area
Close to: Dealer
DETAILS
| Property Type : | Duplex |
| Year built : | 1965 |
| Property type | DUPLEX |
| Intergénération | N/A |
| Building dimentions | 0 x 0 () |
| Living area : | 1092 pc2 |
| Window Type : | PVC |
| Kitchen Cabinets : | |
| Roofing : | Asphalt shingles |
| Cadastre | |
| Zonage | Residential |
| Date de livraison prévue | 0000-00-00 00:00:00 |
| Saisonnier | N/A |
| Reprise | No |
| Possibilité d’échange | No |
| Certificat de localisation | No - |
| Numéro de matricule | |
| Date ou délai d’occup. |
ROOMS Rooms : 7Bedrooms : 3Bath + WC : 1, 0
| ROOMS | LEVEL | DIMENSIONS | FLOORING TYPE |
|---|---|---|---|
| Living room | Ground floor | 11.1x14.9 P | |
| Kitchen | Ground floor | 10.9x13.7 P | |
| Dining room | Ground floor | 10.9x13.7 P | |
| Primary bedroom | Ground floor | 10.6x13.4 P | |
| Bathroom | Ground floor | 10.9x6.3 P | |
| Bedroom | Ground floor | 10.11x9.10 P | |
| Bedroom | Ground floor | 10.10x9.7 P | |
| Kitchen | Basement | 13.4x11.3 P | |
| Dining room | Basement | 13.4x11.3 P | |
| Primary bedroom | Basement | 10.10x11.3 P | |
| Bathroom | Basement | 9.1x9.7 P | |
| Bedroom | Basement | 10.10x11.0 P | |
| Bedroom | Basement | 10.10x11.5 P | |
| Laundry room | Basement | 9.1x9.7 P |
EVALUATION AND EXPENSES
| MUNICIPALE EVALUATION | ANNUEL TAXES | ANNUEL EXPENSES / ENERGY | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
PROPERTIES
| Carport : | Attached |
| Driveway : | Asphalt |
| Heating system : | Electric baseboard units |
| Heating energy : | Electricity |
| Foundation : | Concrete |
| Siding : | Brick |
| Basement : | 6 feet and over |
| Sewage system : | Municipal sewer |
| Window type : | Crank handle |
EXTRA DETAILS
INCLUDED:EXCLUDED
Vente sans garantie légale : No


