Return to property listing
EXCLUDED
Vente sans garantie légale : No
BUNGALOW – $449,900
460, Rue Charles-Desnoyers, Gatineau (Gatineau) J8P3X5
No. d’inscription : 11544322
DESCRIPTION
Close to: Dealer
DETAILS
| Property Type : | Bungalow |
| Year built : | 1959 |
| Property type | BUNGALOW |
| Intergénération | N/A |
| Building dimentions | 12.65 x 7.99 (m) |
| Living area : | 1052.71 pc2 |
| Window Type : | PVC |
| Kitchen Cabinets : | Melamine |
| Roofing : | Asphalt shingles |
| Cadastre | |
| Zonage | Residential |
| Date de livraison prévue | 0000-00-00 00:00:00 |
| Saisonnier | N/A |
| Reprise | No |
| Possibilité d’échange | No |
| Certificat de localisation | No - |
| Numéro de matricule | |
| Date ou délai d’occup. | 45 days |
ROOMS Rooms : 10Bedrooms : 3Bath + WC : 1, 0
| ROOMS | LEVEL | DIMENSIONS | FLOORING TYPE |
|---|---|---|---|
| Kitchen | Ground floor | 15.0x12.6 P | |
| Living room | Ground floor | 16.5x11.7 P | |
| Primary bedroom | Ground floor | 10.0x11.6 P | |
| Bedroom | Ground floor | 10.5x10.3 P | |
| Bathroom | Ground floor | 6.11x8.0 P | |
| Home office | Ground floor | 8.3x8.0 P | |
| Family room | Basement | 26.3x11.3 P | |
| Laundry room | Basement | 11.3x15.0 P | |
| Home office | Basement | 10.11x10.8 P | |
| Bedroom | Basement | 12.2x11.0 P |
EVALUATION AND EXPENSES
| MUNICIPALE EVALUATION | ANNUEL TAXES | ANNUEL EXPENSES / ENERGY | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
PROPERTIES
| Driveway : | Asphalt |
| Heating system : | Air circulation |
| Heating energy : | Natural gas |
| Foundation : | Concrete block |
| Siding : | Brick |
| Basement : | 6 feet and over |
| Sewage system : | Municipal sewer |
| Landscaping : | Landscape |
| Window type : | Sliding |
EXTRA DETAILS
INCLUDED:EXCLUDED
Vente sans garantie légale : No


