DESCRIPTION
Live the life you've only seen in movies, where every morning feels like a scene from a dream. This cozy 6 bedroom home offers 3300 sqft of heated floors, wrapping your everyday in warmth and comfort, nestled among majestic maple trees ready to gift you syrup each spring. It's more than a home, it's peace, comfort, and a lifestyle. Picture coffee in hand, birds singing, and the wind whispering through the leaves. From fireside evenings to beautiful winters, this is where memories are made. You're not just buying a home you're giving your family a future rooted in comfort, nature, and a truly healthy way of living.
WHY THIS HOUSE ? - Possibility to harvest up to 30L of maple syrup annually from mature maple trees - Surrounded by nature, offering peace and privacy year-round - 71,287 sq. ft. lot - Over 3,300 sq. ft. of living space - 6 spacious bedrooms plus lofts, perfect for large families or guests - Heated floors throughout every corner of the house for ultimate comfort - Double garage with ample storage - Family-friendly layout with warm, welcoming spaces - Walk-out basement providing natural light and access to the outdoors - Multiple balconies, a solarium, and porches for enjoying every season - Quietly located in a cul-de-sac--safe and ideal for families
Close to: Daycare centre
DETAILS
| Property Type : | Two or more storey |
| Year built : | 2016 |
| Property type | TWO OR MORE STOREY |
| Intergénération | N/A |
| Building dimentions | 48 x 50 (p) |
| Living area : | 3310 pc2 |
| Window Type : | PVC |
| Kitchen Cabinets : | |
| Roofing : | Asphalt shingles |
| Cadastre | |
| Zonage | Residential |
| Date de livraison prévue | 0000-00-00 00:00:00 |
| Saisonnier | N/A |
| Reprise | No |
| Possibilité d’échange | No |
| Certificat de localisation | No - |
| Numéro de matricule | |
| Date ou délai d’occup. | 1 days |
ROOMS Rooms : 20Bedrooms : 7Bath + WC : 2, 1
| ROOMS | LEVEL | DIMENSIONS | FLOORING TYPE |
|---|---|---|---|
| Hallway | Ground floor | 6.10x5.9 P | |
| Living room | Ground floor | 15.10x16.5 P | |
| Dining room | Ground floor | 13.9x13.7 P | |
| Kitchen | Ground floor | 9.6x13.7 P | |
| Washroom | Ground floor | 5.1x5.1 P | |
| Other | Ground floor | 4.11x7.11 P | |
| Other | Ground floor | 8.9x9.9 P | |
| Other | Ground floor | 11.1x3.7 P | |
| Primary bedroom | 2nd floor | 12.2x11.1 P | |
| Walk-in closet | 2nd floor | 12.2x5.0 P | |
| Bathroom | 2nd floor | 10.6x10.1 P | |
| Bedroom | 2nd floor | 12.8x13.6 P | |
| Bedroom | 2nd floor | 15.0x12.2 P | |
| Other | 2nd floor | 23.10x12.0 P | |
| Bedroom | 3rd floor | 15.2x19.8 P | |
| Other | 3rd floor | 15.7x19.8 P | |
| Bathroom | Basement | 10.6x5.0 P | |
| Other | Basement | 12.0x18.0 P | |
| Playroom | Basement | 12.0x23.5 P | |
| Other | Basement | 16.5x8.10 P |
EVALUATION AND EXPENSES
| MUNICIPALE EVALUATION | ANNUEL TAXES | ANNUEL EXPENSES / ENERGY | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
PROPERTIES
| Heating system : | Air circulation |
| Heating energy : | Electricity |
| Equipment available : | Central vacuum cleaner system installation |
| Foundation : | Concrete |
| Hearth stove : | Wood |
| Garage : | Attached |
| Distinctive features : | No neighbours in the back |
| Siding : | Stone |
| Basement : | 6 feet and over |
| Sewage system : | Purification field |
| Distinctive features : | Wood |
| Window type : | Crank handle |
EXTRA DETAILS
INCLUDED: Dishwasher, Cooktop, Oven, Outdoor fire pit, Central vacuum, 2 portable A/C unitsEXCLUDED Mounted TV in the living room, Refrigerator, Washer & dryer
Vente sans garantie légale : No


