Return to property listing
EXCLUDED
Vente sans garantie légale : No
APARTMENT – $224,900
921, Boul. St-René O., Gatineau (Gatineau) J8T8E2
No. d’inscription : 21756117
DESCRIPTION
Close to: Dealer
DETAILS
Property Type : | Apartment |
Year built : | 1990 |
Property type | APARTMENT |
Intergénération | N/A |
Building dimentions | 0 x 0 () |
Living area : | 1226 pc2 |
Window Type : | PVC |
Kitchen Cabinets : | Melamine |
Roofing : | Asphalt shingles |
Cadastre | |
Zonage | Residential |
Date de livraison prévue | 0000-00-00 00:00:00 |
Saisonnier | N/A |
Reprise | No |
Possibilité d’échange | No |
Certificat de localisation | No - |
Numéro de matricule | |
Date ou délai d’occup. |
ROOMS Rooms : 6Bedrooms : 2Bath + WC : 1, 0
ROOMS | LEVEL | DIMENSIONS | FLOORING TYPE |
---|---|---|---|
Living room | Ground floor | 15.0x18.0 P | |
Kitchen | Ground floor | 10.0x10.5 P | |
Dining room | Ground floor | 12.0x10.6 P | |
Primary bedroom | Ground floor | 13.9x11.7 P | |
Bedroom | Ground floor | 10.5x10.0 P | |
Bathroom | Ground floor | 10.4x4.9 P |
EVALUATION AND EXPENSES
MUNICIPALE EVALUATION | ANNUEL TAXES | ANNUEL EXPENSES / ENERGY | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
PROPERTIES
Driveway : | Asphalt |
Heating system : | Electric baseboard units |
Heating energy : | Electricity |
Hearth stove : | Gaz fireplace |
Siding : | Brick |
Sewage system : | Municipal sewer |
Window type : | Sliding |
EXTRA DETAILS
INCLUDED:EXCLUDED
Vente sans garantie légale : No