Return to property listing
EXCLUDED personal belongings of the tenants
Vente sans garantie légale : No
BUNGALOW – $749,900
38, Rue St-François, Gatineau (Hull) J9J1A9
No. d’inscription : 22734551
DESCRIPTION
Close to: Dealer
DETAILS
| Property Type : | Bungalow |
| Year built : | 1956 |
| Property type | BUNGALOW |
| Intergénération | N/A |
| Building dimentions | 38.1 x 40.1 (p) |
| Living area : | 1300 pc2 |
| Window Type : | |
| Kitchen Cabinets : | |
| Roofing : | Asphalt shingles |
| Cadastre | |
| Zonage | Residential |
| Date de livraison prévue | 0000-00-00 00:00:00 |
| Saisonnier | N/A |
| Reprise | No |
| Possibilité d’échange | No |
| Certificat de localisation | No - |
| Numéro de matricule | |
| Date ou délai d’occup. |
ROOMS Rooms : 17Bedrooms : 10Bath + WC : 3, 0
| ROOMS | LEVEL | DIMENSIONS | FLOORING TYPE |
|---|---|---|---|
| Hallway | Ground floor | 6.1x9.8 P | |
| Bedroom | Ground floor | 15.1x9.1 P | |
| Bedroom | Ground floor | 16.1x11.10 P | |
| Bedroom | Ground floor | 8.11x9.0 P | |
| Bedroom | Ground floor | 8.10x12.6 P | |
| Bathroom | Ground floor | 8.11x6.1 P | |
| Kitchen | Ground floor | 15.5x10.10 P | |
| Dining room | Ground floor | 15.6x8.8 P | |
| Living room | Basement | 13.2x17.0 P | |
| Bathroom | Basement | 6.9x10.8 P | |
| Bathroom | Basement | 8.10x8.2 P | |
| Bedroom | Basement | 9.4x8.8 P | |
| Bedroom | Basement | 8.7x13.1 P | |
| Bedroom | Basement | 10.9x8.3 P | |
| Bedroom | Basement | 8.5x11.8 P | |
| Bedroom | Basement | 10.7x13.2 P | |
| Bedroom | Basement | 10.0x10.0 P |
EVALUATION AND EXPENSES
| MUNICIPALE EVALUATION | ANNUEL TAXES | ANNUEL EXPENSES / ENERGY | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
PROPERTIES
| Siding : | Aluminum |
| Basement : | 6 feet and over |
| Sewage system : | Municipal sewer |
EXTRA DETAILS
INCLUDED: furmiture and appliancesEXCLUDED personal belongings of the tenants
Vente sans garantie légale : No


