Return to property listing
EXCLUDED
Vente sans garantie légale : No
BUNGALOW – $549,900
181, Ch. du Petit-Cayamant, Cayamant J0X1Y0
No. d’inscription : 24898749
DESCRIPTION
Close to:
DETAILS
| Property Type : | Bungalow |
| Year built : | 1960 |
| Property type | BUNGALOW |
| Intergénération | N/A |
| Building dimentions | 30.4 x 20.4 (p) |
| Living area : | 617.63 pc2 |
| Window Type : | |
| Kitchen Cabinets : | |
| Roofing : | Asphalt shingles |
| Cadastre | |
| Zonage | Residential |
| Date de livraison prévue | 0000-00-00 00:00:00 |
| Saisonnier | N/A |
| Reprise | No |
| Possibilité d’échange | No |
| Certificat de localisation | No - |
| Numéro de matricule | |
| Date ou délai d’occup. | 30 days |
ROOMS Rooms : 6Bedrooms : 2Bath + WC : 1, 0
| ROOMS | LEVEL | DIMENSIONS | FLOORING TYPE |
|---|---|---|---|
| Kitchen | Ground floor | 10.6x9 P | |
| Dining room | Ground floor | 10.6x5 P | |
| Living room | Ground floor | 10.6x16 P | |
| Bedroom | Ground floor | 11x8.2 P | |
| Bedroom | Ground floor | 11x8.2 P | |
| Bathroom | Ground floor | 5x4.8 P |
EVALUATION AND EXPENSES
| MUNICIPALE EVALUATION | ANNUEL TAXES | ANNUEL EXPENSES / ENERGY | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
PROPERTIES
| Distinctive features : | Water front |
| Heating energy : | Electricity |
| Foundation : | Piles |
| Distinctive features : | Resort/Cottage |
| Siding : | Wood |
| Sewage system : | Sealed septic tank |
| View : | Water front |
EXTRA DETAILS
INCLUDED:EXCLUDED
Vente sans garantie légale : No


