Return to property listing
EXCLUDED
Vente sans garantie légale : No
APARTMENT – $384,900
110, Rue du Château, Gatineau (Hull) J9A1T4
No. d’inscription : 14182330
DESCRIPTION
Close to: Dealer
DETAILS
| Property Type : | Apartment |
| Year built : | 1975 |
| Property type | APARTMENT |
| Intergénération | N/A |
| Building dimentions | 0 x 0 () |
| Living area : | 113.9 mc2 |
| Window Type : | Aluminum |
| Kitchen Cabinets : | |
| Roofing : | |
| Cadastre | |
| Zonage | Residential |
| Date de livraison prévue | 0000-00-00 00:00:00 |
| Saisonnier | N/A |
| Reprise | No |
| Possibilité d’échange | No |
| Certificat de localisation | No - |
| Numéro de matricule | |
| Date ou délai d’occup. | 30 days |
ROOMS Rooms : 11Bedrooms : 6Bath + WC : 1, 1
| ROOMS | LEVEL | DIMENSIONS | FLOORING TYPE |
|---|---|---|---|
| Living room | Other | 10.9x17.4 P | |
| Dining room | Other | 9.0x12.0 P | |
| Kitchen | Other | 7.8x15.4 P | |
| Bedroom | Other | 12.5x10.11 P | |
| Bedroom | Other | 14.7x8.10 P | |
| Primary bedroom | Other | 15.8x11.3 P | |
| Bathroom | Other | 4.11x8.0 P | |
| Washroom | Other | 5.0x7.0 P | |
| Laundry room | Other | 2.4x7.0 P | |
| Walk-in closet | Other | 5.0x7.0 P | |
| Hallway | Other | 8.0x6.0 P |
EVALUATION AND EXPENSES
| MUNICIPALE EVALUATION | ANNUEL TAXES | ANNUEL EXPENSES / ENERGY | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
PROPERTIES
| Restrictions/Permissions : | Animals not allowed |
| Heating system : | Air circulation |
| Heating energy : | Electricity |
| Garage : | Heated |
| Bathroom / Washroom : | Adjoining to primary bedroom |
| Sewage system : | Municipal sewer |
| Window type : | Tilt and turn |
| View : | Water front |
EXTRA DETAILS
INCLUDED:EXCLUDED
Vente sans garantie légale : No


