Return to property listing
EXCLUDED
Vente sans garantie légale : No
BUNGALOW – $589,900
102, Boul. Riel, Gatineau (Hull) J8Y5Y2
No. d’inscription : 12283171
DESCRIPTION
Close to: Dealer
DETAILS
Property Type : | Bungalow |
Year built : | 1963 |
Property type | BUNGALOW |
Intergénération | N/A |
Building dimentions | 41 x 24 (p) |
Living area : | 920 pc2 |
Window Type : | PVC |
Kitchen Cabinets : | |
Roofing : | Asphalt shingles |
Cadastre | |
Zonage | Residential |
Date de livraison prévue | 0000-00-00 00:00:00 |
Saisonnier | N/A |
Reprise | No |
Possibilité d’échange | No |
Certificat de localisation | No - |
Numéro de matricule | |
Date ou délai d’occup. | 30 days |
ROOMS Rooms : 9Bedrooms : 4Bath + WC : 2, 0
ROOMS | LEVEL | DIMENSIONS | FLOORING TYPE |
---|---|---|---|
Bedroom | Basement | 11.0x10.0 P | |
Kitchen | Basement | 10.5x10.0 P | |
Living room | Basement | 11.0x10.0 P | |
Bathroom | Basement | 7.0x5.0 P | |
Laundry room | Basement | 6.0x4.0 P | |
Bedroom | Ground floor | 13.0x11.5 P | |
Bedroom | Ground floor | 11.6x8.8 P | |
Bedroom | Ground floor | 10.0x9.0 P | |
Kitchen | Ground floor | 11.6x8.8 P | |
Dinette | Ground floor | 10.0x8.8 P | |
Living room | Ground floor | 15.0x12.0 P | |
Bathroom | Ground floor | 8.0x4.11 P | |
Family room | Basement | 23.0x17.0 P | |
Laundry room | Other | 8.0x5.0 P |
EVALUATION AND EXPENSES
MUNICIPALE EVALUATION | ANNUEL TAXES | ANNUEL EXPENSES / ENERGY | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
PROPERTIES
Driveway : | Asphalt |
Heating system : | Air circulation |
Heating energy : | Electricity |
Equipment available : | Central air conditioning |
Foundation : | Concrete |
Hearth stove : | Wood |
Garage : | Attached |
Distinctive features : | Fitted |
Siding : | Brick |
Basement : | 6 feet and over |
Sewage system : | Municipal sewer |
EXTRA DETAILS
INCLUDED:EXCLUDED
Vente sans garantie légale : No